2010-07-09 ~ 2010-07-13 AS-139 Weizhou Island DX


About AS-139:
Group Name: Guangxi Autonomous Region group
Location: 20.20N - 21.67N / 108.00E - 109.77E
DXCC: CHINA
Group Contains:
Weizhou (Target)
Xieyang
Sunset in AS-139 will be in approximately 11.1 hours at 11:27 UTC.
DX Information:
Date: 2010-07-06 ~ 2010-07-13
Time: 2:00 ~ 14:00 UTC
Callsign: BH7NLD/7
Freqency Planed: 7.055/LSB, 14.260/USB, 21.200/USB, 28.460/USB, 29.600/FM, 50.110/USB
Equipment: IC-703+ HF/50MHz Transceiver
Antenna: 10 meter GP Antenna
Tx Power: Not more than 10 Watts
QSL Information:
QSL Direct with SASE or IRC
Get Mail Address at: http://www.qrz.com(International) and http://www.qrz.cn(China)


Scenery of the Island:
An angler nearby crater
A waste boat
Beach, sea and boats
Beach or desert?
Banana, but still green~ /_\
Another beach - Shiluokou
Xiangsi Lake
Butterfly beside Xiangsi Lake
Get up late, the sun already raised~
My GP antenna
Colorful beach, wucaitan
South gulf of weizhou Island, North Gulf, South China Sea...Crazy!
QSO Logs:
Index |
QSO Date |
QSO Time |
Call Sign |
Band |
Mode |
Iota |
Operator |
Frequency |
RST Tx |
RST Rx |
| 1 | 2010-07-09 | 06:32:00 | BX3AAM | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 59 | 59 |
| 2 | 2010-07-09 | 08:41:00 | BD7IBB | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 59 | 59 |
| 3 | 2010-07-09 | 08:45:00 | BG5CGE | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 59 | 59 |
| 4 | 2010-07-09 | 08:47:00 | BT4EXPO | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 59 | 59 |
| 5 | 2010-07-09 | 08:51:00 | BV1EJ | 20M | SSB | AS-139 | BH7NLD/7 | 14260.00 | 57 | 57 |
| 6 | 2010-07-09 | 09:40:00 | BD7APC | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 59 | 59 |
| 7 | 2010-07-09 | 09:41:00 | BD5CAM | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 59 | 59 |
| 8 | 2010-07-09 | 10:03:00 | BG8SNA | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 59 | 59 |
| 9 | 2010-07-09 | 10:06:00 | BD8EQB | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 59 | 59 |
| 10 | 2010-07-09 | 10:11:00 | BG4WIP | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 58 | 59 |
| 11 | 2010-07-09 | 10:16:00 | BD4BVE | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 59 | 59 |
| 12 | 2010-07-09 | 10:17:00 | BG9TX | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 58 | 59 |
| 13 | 2010-07-09 | 10:21:00 | BD4SVB | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 53 | 59 |
| 14 | 2010-07-09 | 10:22:00 | BG7MYA | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 59 | 58 |
| 15 | 2010-07-09 | 10:24:00 | BG6JVK | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 58 | 59 |
| 16 | 2010-07-09 | 10:28:00 | BD4ABX | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 59 | 59 |
| 17 | 2010-07-09 | 10:33:00 | BG6JPV | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 58 | 59 |
| 18 | 2010-07-09 | 10:40:00 | BD6JO | 20M | SSB | AS-139 | BH7NLD/7 | 14260.00 | 52 | 58 |
| 19 | 2010-07-09 | 10:45:00 | BG6ART | 20M | SSB | AS-139 | BH7NLD/7 | 14260.00 | 59 | 58 |
| 20 | 2010-07-09 | 10:50:00 | BG5DNC | 20M | SSB | AS-139 | BH7NLD/7 | 14275.00 | 58 | 59 |
| 21 | 2010-07-09 | 10:56:00 | BI7LSI | 40M | SSB | AS-139 | BH7NLD/7 | 07050.00 | 59 | 59 |
| 22 | 2010-07-10 | 00:16:00 | BG5CGE | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 55 | 59 |
| 23 | 2010-07-10 | 02:51:00 | BG7IXQ | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 55 | 59 |
| 24 | 2010-07-10 | 04:15:00 | BH7JNL | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 59 | 59 |
| 25 | 2010-07-10 | 04:18:00 | BG7JEX | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 55 | 57 |
| 26 | 2010-07-10 | 04:24:00 | BG7IPB | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 57 | 57 |
| 27 | 2010-07-10 | 05:01:00 | BI7JUI | 10M | FM | AS-139 | BH7NLD/7 | 29600.00 | 44 | 57 |
| 28 | 2010-07-10 | 08:10:00 | BG8NMC | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 58 | 57 |
| 29 | 2010-07-10 | 08:20:00 | XX9LB | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 55 | 58 |
| 30 | 2010-07-10 | 08:23:00 | BG7MTJ | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 59 | 59 |
| 31 | 2010-07-10 | 08:27:00 | BX4AN | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 59 | 59 |
| 32 | 2010-07-10 | 08:43:00 | BG7MTJ | 20M | SSB | AS-139 | BH7NLD/7 | 14260.00 | 57 | 59 |
| 33 | 2010-07-10 | 08:48:00 | BD4AHD | 20M | SSB | AS-139 | BH7NLD/7 | 14260.00 | 59 | 58 |
| 34 | 2010-07-10 | 08:50:00 | BH4TZM | 20M | SSB | AS-139 | BH7NLD/7 | 14260.00 | 59 | 59 |
| 35 | 2010-07-10 | 09:10:00 | BH7OZG | 20M | SSB | AS-139 | BH7NLD/7 | 14260.00 | 59 | 59 |
| 36 | 2010-07-10 | 09:16:00 | VK4BAA | 20M | SSB | AS-139 | BH7NLD/7 | 14260.00 | 59 | 59 |
| 37 | 2010-07-10 | 09:33:00 | BG8NMC | 20M | SSB | AS-139 | BH7NLD/7 | 14260.00 | 58 | 57 |
| 38 | 2010-07-10 | 09:36:00 | BG5OB | 20M | SSB | AS-139 | BH7NLD/7 | 14260.00 | 55 | 58 |
| 39 | 2010-07-10 | 11:11:00 | BH7KEU | 40M | SSB | AS-139 | BH7NLD/7 | 07055.00 | 57 | 59 |
| 40 | 2010-07-11 | 00:04:00 | BG4SDN | 20M | SSB | AS-139 | BH7NLD/7 | 14260.00 | 5944 | 5844 |
| 41 | 2010-07-11 | 01:09:00 | DU1AV | 20M | SSB | AS-139 | BH7NLD/7 | 14260.00 | 5950 | 5944 |
| 42 | 2010-07-11 | 01:15:00 | BG6JPY | 20M | SSB | AS-139 | BH7NLD/7 | 14260.00 | 57 | 59 |
| 43 | 2010-07-11 | 01:21:00 | YB7BAE | 20M | SSB | AS-139 | BH7NLD/7 | 14260.00 | 5954 | 5944 |
| 44 | 2010-07-11 | 01:54:00 | HS0ZCW | 20M | SSB | AS-139 | BH7NLD/7 | 14260.00 | 5926 | 5944 |
| 45 | 2010-07-11 | 01:59:00 | BG6BHB | 20M | SSB | AS-139 | BH7NLD/7 | 14260.00 | 58 | 59 |
| 46 | 2010-07-11 | 02:44:00 | BD7ANX | 15M | SSB | AS-139 | BH7NLD/7 | 21315.00 | 5944 | 5544 |
| 47 | 2010-07-11 | 03:14:00 | BG5FFK | 20M | SSB | AS-139 | BH7NLD/7 | 14260.00 | 5944 | 5944 |
| 48 | 2010-07-11 | 03:44:00 | DX1ER | 20M | SSB | AS-139 | BH7NLD/7 | 14260.00 | 5950 | 5944 |
| 49 | 2010-07-11 | 05:27:00 | BD7APC | 20M | SSB | AS-139 | BH7NLD/7 | 14260.00 | 55 | 59 |
| 50 | 2010-07-11 | 09:33:00 | BG5ND | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 53 | 59 |
| 51 | 2010-07-11 | 09:44:00 | BH7OXR | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 59 | 59 |
| 52 | 2010-07-11 | 09:50:00 | BH7KED | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 57 | 59 |
| 53 | 2010-07-11 | 09:54:00 | BI7NV | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 55 | 59 |
| 54 | 2010-07-11 | 09:56:00 | BG7MTJ | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 59 | 59 |
| 55 | 2010-07-11 | 10:07:00 | BH1AMZ/9 | 20M | SSB | AS-139 | BH7NLD/7 | 14270.00 | 53 | 59 |
IARU contest log has been sent to IARUHF@iaru.org in 2010-07-14.
Thanks a lot & VY73!
Xizhu Wang(BH7NLD)
MSN,Email: pillarwang@hotmail.com
Home Page: http://www.snailtrail.org/
QQ:72484